PEZ Dispenser Price Guide |
Img | Piece | Feet | Stem | Value | Shop | |
---|---|---|---|---|---|---|
ANIMAL | Y | orange | ||||
FOZZIE BEAR | Y | red | $3 | |||
FOZZIE BEAR (Variant 1) | Y | yellow | $1 | |||
GONZO | Y | blue | $1 | |||
GONZO (Variant 1) | Y | orange | $2 | |||
KERMIT THE FROG A | Y | red | $2 | |||
KERMIT THE FROG B | Y | green | $5 | |||
KERMIT THE FROG B (Variant 1) | Y | red | $1 | |||
KERMIT THE FROG C | Y | green | ||||
MISS PIGGY A | Y | purple | $10 | |||
MISS PIGGY A (Variant 1) | Y | hot pink | $3 | |||
MISS PIGGY A (Variant 2) | Y | purple | $2 | |||
MISS PIGGY B | Y | purple | $1 | |||
MISS PIGGY C | Y | hot pink |
© 2013 www.pezdispenserpriceguide.com